<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business Coaching for Owners &#38; Managers of Small Businesses &#187; Product Development</title>
	<atom:link href="http://businesscoach.us.com/category/organization-level/product-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesscoach.us.com</link>
	<description>from Riverside Business Coach</description>
	<lastBuildDate>Sat, 24 Sep 2011 19:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>2007-2009 </copyright>
	<managingEditor>mark@riversidebusinesscoach.com (Mark Orton)</managingEditor>
	<webMaster>mark@riversidebusinesscoach.com (Mark Orton)</webMaster>
	<category>Business management</category>
	<ttl>1440</ttl>
	<image>
		<url>http://businesscoach.us.com/images/Podcast_logo_144x144-pix.jpg</url>
		<title>Business Coaching for Owners &amp; Managers of Small Businesses</title>
		<link>http://businesscoach.us.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Tips, hints, discussion of issues in building a successful business and spending more time doing what you are good at. Management skills for owners and managers of startups and small firms.</itunes:summary>
	<itunes:keywords>business management, management, manager, leader, leadership, entrepreneur, leader, sales, marketing,operations</itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Management &#38; Marketing" />
	</itunes:category>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
	</itunes:category>
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:author>Mark Orton</itunes:author>
	<itunes:owner>
		<itunes:name>Mark Orton</itunes:name>
		<itunes:email>mark@riversidebusinesscoach.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://businesscoach.us.com/images/Podcast_logo_300x300-pix.jpg" />
		<item>
		<title>Critical Element Missing from Fast Company 3M Article on Innovation</title>
		<link>http://businesscoach.us.com/2011/02/critical-element-missing-from-fast-company-3m-article-on-innovation/</link>
		<comments>http://businesscoach.us.com/2011/02/critical-element-missing-from-fast-company-3m-article-on-innovation/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 15:09:31 +0000</pubDate>
		<dc:creator>Mark Orton</dc:creator>
				<category><![CDATA[High Performance Systems]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Strategy/Planning]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[business unit managers]]></category>
		<category><![CDATA[critical step]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://businesscoach.us.com/?p=1883</guid>
		<description><![CDATA[Fast Company published an interesting article about an old story, 3M&#8217;s innovation culture yesterday, &#8220;How 3M Gave Everyone Days Off and Created an Innovation Dynamo&#8221; by Kaomi Goetz. The article repeats the well-known story of 3M&#8217;s policy of giving employees time to &#8230; <a href="http://businesscoach.us.com/2011/02/critical-element-missing-from-fast-company-3m-article-on-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Fast Company</strong> published an interesting article about an old story, 3M&#8217;s innovation culture yesterday, &#8220;<a title="3M innovation dynamo" href="http://www.fastcodesign.com/1663137/how-3m-gave-everyone-days-off-and-created-an-innovation-dynamo" target="_blank">How 3M Gave Everyone Days Off and Created an Innovation Dynamo</a>&#8221; by Kaomi Goetz. The article repeats the well-known story of 3M&#8217;s policy of giving employees time to develop new ideas.</p>
<h3>There is a critical element missing from this story.</h3>
<div>Business Unit Managers at 3M are required to generate a rolling average of 20% from new products year in and year out. If they fail, their business unit is dissolved and the products rolled into someone else&#8217;s business unit. This drives business unit managers to continuously look for new ideas and invest in them. It is difficult to create new ideas, even harder to bring them to market. This policy drives the organization to make this critical step happen.</div>
]]></content:encoded>
			<wfw:commentRss>http://businesscoach.us.com/2011/02/critical-element-missing-from-fast-company-3m-article-on-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk by Tim Brown of IDEO &#8211; Why Design Is Big Again</title>
		<link>http://businesscoach.us.com/2009/10/ted-talk-by-tim-brown-of-ideo-why-design-is-big-again/</link>
		<comments>http://businesscoach.us.com/2009/10/ted-talk-by-tim-brown-of-ideo-why-design-is-big-again/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:17:45 +0000</pubDate>
		<dc:creator>Mark Orton</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[change by design]]></category>
		<category><![CDATA[customer value]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[rapid prototyping systems]]></category>
		<category><![CDATA[systems thinking]]></category>
		<category><![CDATA[TED Talk]]></category>
		<category><![CDATA[tim brown]]></category>

		<guid isPermaLink="false">http://businesscoach.us.com/?p=1199</guid>
		<description><![CDATA[I have not read Tim Brown&#8217;s book Change By Design, but this TED talk strikes me as very valuable in itself. I look forward to reading the book which has just been published. The focus on involving end users, rapid &#8230; <a href="http://businesscoach.us.com/2009/10/ted-talk-by-tim-brown-of-ideo-why-design-is-big-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have not read Tim Brown&#8217;s book <a title="book Change by Design by Tim Brown" href="http://www.amazon.com/Change-Design-Transforms-Organizations-Innovation/dp/0061766089" target="_blank"><strong>Change By Design</strong></a>, but this TED talk strikes me as very valuable in itself. I look forward to reading the book which has just been published. The focus on involving end users, rapid prototyping, systems thinking resonates for me. Lean practitioners will find much in common here. It is great to hear a designer talk forthrightly about the ephemeral nature of most design efforts and even alluding to how much design is gratuitous design.</p>
<p><br class="spacer_" /></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TimBrown_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBrown-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=646&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tim_brown_urges_designers_to_think_big;year=2009;theme=technology_history_and_destiny;theme=new_on_ted_com;theme=the_creative_spark;theme=not_business_as_usual;theme=design_like_you_give_a_damn;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/TimBrown_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBrown-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=646&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=tim_brown_urges_designers_to_think_big;year=2009;theme=technology_history_and_destiny;theme=new_on_ted_com;theme=the_creative_spark;theme=not_business_as_usual;theme=design_like_you_give_a_damn;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://businesscoach.us.com/2009/10/ted-talk-by-tim-brown-of-ideo-why-design-is-big-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; &#8220;Price is only an issue in the absence of value&#8221;</title>
		<link>http://businesscoach.us.com/2008/12/podcast-price-is-only-an-issue-in-the-absence-of-value/</link>
		<comments>http://businesscoach.us.com/2008/12/podcast-price-is-only-an-issue-in-the-absence-of-value/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 07:34:53 +0000</pubDate>
		<dc:creator>Mark Orton</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Strategy/Planning]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[customer value]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stephen Giulietti]]></category>
		<category><![CDATA[value creation]]></category>

		<guid isPermaLink="false">http://businesscoach.us.com/?p=425</guid>
		<description><![CDATA[Learn where value really comes from and how to leverage total value. This podcast is 7 minutes 21 seconds long]]></description>
			<content:encoded><![CDATA[<h3>Learn where value really comes from and how to leverage total value.</h3>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<h3></h3>
<p><br class="spacer_" /></p>
<p>This podcast is 7 minutes 21 seconds long</p>
]]></content:encoded>
			<wfw:commentRss>http://businesscoach.us.com/2008/12/podcast-price-is-only-an-issue-in-the-absence-of-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://businesscoach.us.com/podpress_trac/feed/425/0/PriceIsOnly.mp3" length="3534389" type="audio/mpeg" />
		<itunes:duration>0:07:21</itunes:duration>
		<itunes:subtitle>Learn where value really comes from and how to leverage total value.




This podcast is 7 minutes 21 seconds long</itunes:subtitle>
		<itunes:summary>Learn where value really comes from and how to leverage total value.




This podcast is 7 minutes 21 seconds long</itunes:summary>
		<itunes:keywords>Marketing/Sales, Podcasts, Strategy/Planning</itunes:keywords>
		<itunes:author>Mark Orton</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>&#8220;Price is only an issue in the absence of value&#8221;</title>
		<link>http://businesscoach.us.com/2008/12/price-is-only-an-issue-in-the-absence-of-value/</link>
		<comments>http://businesscoach.us.com/2008/12/price-is-only-an-issue-in-the-absence-of-value/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 06:32:09 +0000</pubDate>
		<dc:creator>Mark Orton</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Strategy/Planning]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[customer value]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stephen Giulietti]]></category>
		<category><![CDATA[value creation]]></category>

		<guid isPermaLink="false">http://businesscoach.us.com/?p=346</guid>
		<description><![CDATA[At a recent business meeting, Stephen Giulietti (VP Wealth Management at Smith Barney, Boston),  dropped this business aphorism in the midst of a story, &#8220;Price is only an issue in the absence of value.&#8221; This pithy little sentence reminded me &#8230; <a href="http://businesscoach.us.com/2008/12/price-is-only-an-issue-in-the-absence-of-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At a recent business meeting,<a title="Giulietti on LinkedIn" href="http://www.linkedin.com/in/giulietti" target="_blank"> Stephen Giulietti</a> (VP Wealth Management at Smith Barney, Boston),  dropped this business aphorism in the midst of a story,</p>
<p style="padding-left: 30px;">&#8220;Price is only an issue in the absence of value.&#8221;</p>
<p>This pithy little sentence reminded me of the continuing importance of the concept of &#8220;value&#8221;. One tough part of understanding and leveraging &#8220;value&#8221; is to understand where it originates.</p>
<p>Most business people act as though, and believe, that value is something that they develop, design, promote, sell, and produce for customers. Every function in a company believes that they produce value for their customers. Marketing and product development invent, position, and promote customer value. Every other function along the way to the actual delivery of a product or service to the customer declares that they are producing value for customers. But, ask, &#8220;How do you know that you are producing value for customers?&#8221;  Very few can demonstrate that they systematically ask real customers to evaluate the value provided and actually act on the feedback they receive. So, this value is a self-defined and self-evaluated proposition.</p>
<p>The toughest point about &#8220;value&#8221; is to actually understand and embrace that customers define value. They define it as they make purchase decisions for products.  In the case of services, customers continuously evaluate value. This occurs through those Moments of Truth<sup>[[<a href="http://businesscoach.us.com/2008/12/price-is-only-an-issue-in-the-absence-of-value/#footnote_0_346" id="identifier_0_346" class="footnote-link footnote-identifier-link" title="you can download a whitepaper on Moments of Truth &amp;#8211; &amp;#8220;Managing Moments of Truth&nbsp; &amp;#8211; Value Creation for Services Organizations&amp;#8221; from our Resources page ">1</a>]]</sup> that happen every time a customer engages you for a service.  It is easy to say, &#8220;Customers define value&#8221;. It is enormously difficult to follow the logic of this statement and implement the processes to assure that value definitions flow from customers. This commonly starts at the very beginning of the product development and marketing processes. Then, other processes pick up and carry it throughout the life cycle of a customer relationship.</p>
<p>Start with some basic ideas and work to the more rigorous. For example, think through the implications of the age-old selling technique, FABing (Features, Advantages, and Benefits). Most of us are reflexive and exhaustive in listing the features of our services. But, discipline yourself to confirm what the benefits are. Here is the parallel with the principle that customers define value, customers only buy benefits. Start with benefit statements and work backwards to the supporting advantages and features. This simple tool, applied to the new product development process, for example, means that you actually ask customers to help you invent the product/service. They get to define the benefits they are seeking. Then, engineers and others can develop the features to supply the benefits. Always ask, &#8220;How does this feature deliver a benefit customers said they want?&#8221; This will help to prevent feature creep and gratuitous design.</p>
<p>Now back to our aphorism &#8211; &#8220;Price is only an issue in the absence of value.&#8221;</p>
<p>Now that we think that we might have a method for determining what a customer desires in a product or service, how do we attach a monetary value to it? Our aphorism suggests that if we can present some real value to customers, then the price we charge will always be OK. However, if you are involved in a commodity, or near commodity business, for example, pizza, automobiles, refrigerators, aspirin, and so on, you are stuck with the fact that the price is quite driven by direct comparison shopping. So, by and large price really is an issue.</p>
<p>Some of these commodity markets actually offer substantial price ranges based on perceived brand valuations. Think of the price of Bayer aspirin versus generic aspirin, for example.</p>
<p>But, for most small businesses the only brand available that can win the higher price is one supported by real values like proximity, friendliness, promptness, politeness, courtesy, responsiveness, reliability, thoroughness, and others. Note that these values can be produced reliably and repeatedly. Note that these values offer opportunities to build a sustainable advantage over competitors.</p>
<p>These values apply to professional services, retail, home services, medical, wholesale distribution, in fact anywhere where business is conducted between humans. Without much of a stretch these same values apply on the Web.</p>
<p>The key challenges for most small businesses, especially those involved in services, is to correctly understand the total value you are delivering to customers. And, you must present this to customers in a manner that upsets their mental framework, their points of view, that they approach the service with. For example, is a will just the 20 page document that costs $800 placed in your hand? Or, is a will really a series of services that encompass uncovering your real desires for passing things and values along to your heirs and ends after your death with the proper carrying out of your wishes?  An initial difficulty is to overcome the presumption by the customer that a will is just a document. How do you upset that framework and replace it with a new one that encompasses a larger, more valuable, cycle of services?</p>
<p>There is no cookie-cutter solution to this. But, the first necessary step is to envision the value, ask customers about this new vision, revise the vision based on what you learn, and then you will be positioned to answer the questions: (a) how do I reframe the value proposition, and (b), what monetary value do I attach to it?</p>
<p>I believe that if you do a thorough job of answering the first question then, in fact, assuming no craziness in the valuation, the aphorism will hold:</p>
<p style="padding-left: 30px;">&#8220;Price is only an issue in the absence of value.&#8221;</p>
<p><br class="spacer_" /></p>
___________________________________________________________<ol class="footnotes"><li id="footnote_0_346" class="footnote">you can download a whitepaper on Moments of Truth &#8211; <span>&#8220;Managing Moments of Truth  &#8211; Value Creation for Services Organizations&#8221;</span> from our <a title="Whitepapers page" href="http://businesscoach.us.com/SS/whitepapers/" target="_blank">Resources page</a> </li></ol>___________________________________________________________]]></content:encoded>
			<wfw:commentRss>http://businesscoach.us.com/2008/12/price-is-only-an-issue-in-the-absence-of-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast &#8211; Hiding Innovations from Customers</title>
		<link>http://businesscoach.us.com/2008/12/podcast-hiding-innovations-from-customers/</link>
		<comments>http://businesscoach.us.com/2008/12/podcast-hiding-innovations-from-customers/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 15:28:04 +0000</pubDate>
		<dc:creator>Mark Orton</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Strategy/Planning]]></category>
		<category><![CDATA[aluminum foil]]></category>
		<category><![CDATA[berkeley heights nj]]></category>
		<category><![CDATA[customer advisory board]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dr morgan]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[plastic wrap]]></category>

		<guid isPermaLink="false">http://businesscoach.us.com/?p=385</guid>
		<description><![CDATA[&#8220;Push here to lock end&#8221; &#8211; are you hiding innovations from customers? This podcast is 3 minutes 51 seconds long. The text is available here.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Push here to lock end&#8221; &#8211; are you hiding innovations from customers?</p>
<p><br class="spacer_" /></p>
<h3></h3>
<p><br class="spacer_" /></p>
<p>This podcast is 3 minutes 51 seconds long. The <a title="text of podcast - Hiding Innovations from Customers" href="http://businesscoach.us.com/2008/11/hiding-innovations-from-customers/" target="_blank">text is available here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businesscoach.us.com/2008/12/podcast-hiding-innovations-from-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://businesscoach.us.com/podpress_trac/feed/385/0/HidingInnovation.mp3" length="1854611" type="audio/mpeg" />
		<itunes:duration>0:03:51</itunes:duration>
		<itunes:subtitle>&#8220;Push here to lock end&#8221; &#8211; are you hiding innovations from customers?



This podcast is 3 minutes 51 seconds long. The text is available here.</itunes:subtitle>
		<itunes:summary>&#8220;Push here to lock end&#8221; &#8211; are you hiding innovations from customers?



This podcast is 3 minutes 51 seconds long. The text is available here.</itunes:summary>
		<itunes:keywords>Marketing/Sales, Podcasts, Strategy/Planning</itunes:keywords>
		<itunes:author>Mark Orton</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Hiding Innovations from Customers</title>
		<link>http://businesscoach.us.com/2008/11/hiding-innovations-from-customers/</link>
		<comments>http://businesscoach.us.com/2008/11/hiding-innovations-from-customers/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:54:28 +0000</pubDate>
		<dc:creator>Mark Orton</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Strategy/Planning]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[aluminum foil]]></category>
		<category><![CDATA[berkeley heights nj]]></category>
		<category><![CDATA[customer advisory board]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dr morgan]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[plastic wrap]]></category>

		<guid isPermaLink="false">http://businesscoach.us.com/?p=358</guid>
		<description><![CDATA[Over the Thanksgiving holiday I learned something quite startling. The age-old problem of rolls of aluminum foil, plastic wrap, and other rolled goods jumping out of the box when you are dispensing them was actually solved years ago by a &#8230; <a href="http://businesscoach.us.com/2008/11/hiding-innovations-from-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the Thanksgiving holiday I learned something quite startling.</p>
<p>The age-old problem of rolls of aluminum foil, plastic wrap, and other rolled goods jumping out of the box when you are dispensing them was actually solved years ago by a clever packaging engineer.</p>
<p>My sister-in-law, <a title="Dr. Meredith Morgan at Governor Livingston HS" href="http://www.bhpsnj.org/~glweb/" target="_blank">Meredith Morgan, <img class="size-medium wp-image-361 alignright" style="margin: 15px; float: right;" title="113008-innovation" src="http://businesscoach.us.com/wp-content/uploads/2008/11/113008-innovation.jpg" alt="Press Here to Lock End" width="191" height="128" />an award winning chemistry teacher at Governor Livingston HS</a> in Berkeley Heights NJ, learned this from her students one day when she was fumbling around in front of a class with a roll of aluminum foil.</p>
<p>&#8220;Dr. Morgan, don&#8217;t you know about the little tabs your press in on the ends of the box?&#8221;</p>
<p>She didn&#8217;t. But she learns quickly. Meredith was so impressed by this innovation that she demonstrated it to me on every box of foil, plastic wrap, and wax paper in the kitchen.</p>
<p>Now, you might ask, &#8220;What does this have to do with my business?&#8221;</p>
<p>This is a good example of a small innovation with very practical, day-to-day utility that has probably never been marketed beyond the end of the box. Yet, it works well, addresses an annoyance that every consumer has experienced, but, somehow the solution has remained unused, probably by most consumers.</p>
<p style="padding-left: 30px;">Note that once you learn of this little push-in tab, you will probably look for it on the end of every box of roll goods you buy. You may wish to follow this discovery on the Web, search on Google for <a title="Google search for &quot;press here to lock end&quot;" href="http://www.google.com/search?q=press+here+to+lock+end&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a" target="_blank">&#8220;press here to lock end&#8221;</a><a href="http://businesscoach.us.com/wp-content/uploads/2008/11/112008-innovation2.jpg"><img class="size-medium wp-image-363 alignright" style="margin: 15px; float: right;" title="112008-innovation2" src="http://businesscoach.us.com/wp-content/uploads/2008/11/112008-innovation2.jpg" alt="tab pushed in" width="191" height="128" /></a></p>
<p>A further example of hiding innovations comes from a customer advisory board meeting for the Albany NY region of a major telecommunications provider. During this meeting, attended by many major customers from health care, high tech, industry, and government, a number of customers said, in response to the comments of other customers attending, &#8220;They provide you with that service? I did not even know that they offered that!&#8221; Here were major customers of a large, successful telecom who were not aware of significant service offerings. Needless to say, this telecom learned that their marketing efforts were ineffectual and needed more work. If you current customers do not know of your product or service offerings, how could potential customers discover them?</p>
<p>Have you made innovations in your products or services but never told your customers about them? Do you make innovations without even involving customers? When was the last time you actually asked your customers what they like about your products? Have you examined how customers use your product or service? Do you have a formal process to gather customer feedback? Do you have a Customer Advisory Board to drive innovations?</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://businesscoach.us.com/2008/11/hiding-innovations-from-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Engagement in Product/Service Development &#8211; new hints from Nokia</title>
		<link>http://businesscoach.us.com/2008/06/customer-engagement-in-productservice-development-new-hints-from-nokia/</link>
		<comments>http://businesscoach.us.com/2008/06/customer-engagement-in-productservice-development-new-hints-from-nokia/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 15:06:20 +0000</pubDate>
		<dc:creator>Mark Orton</dc:creator>
				<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Web/Internet]]></category>
		<category><![CDATA[3rd world]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[customer involvement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[target customers]]></category>
		<category><![CDATA[user input]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://businesscoach.us.com/?p=65</guid>
		<description><![CDATA[It is widely accepted that the more closely tied, integrated even, customers are in your development process for new products and services, the more likely success will follow. An April 13, 2008 article in the New York Times Magazine, “Can &#8230; <a href="http://businesscoach.us.com/2008/06/customer-engagement-in-productservice-development-new-hints-from-nokia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is widely accepted that the more closely tied, integrated even, customers are in your development process for new products and services, the more likely success will follow. An April 13, 2008 article in the <strong>New York Times Magazine</strong>, “<a title="Can Cellphones Help End Global Poverty" href="http://www.nytimes.com/2008/04/13/magazine/13anthropology-t.html?ex=1365739200&amp;en=89f5643e495d6820&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" target="_blank">Can the Cellphone Help End Global Poverty &#8211; why a corporate ‘user anthropologist’ is spending so much of his time in the shantytowns of the world</a>” (by Sara Corbett) sets a new standard. Nokia has Jan Chipchase wandering about the world seeking out what the next three billion cell phone users desire.</p>
<p>The first billion cellphones sold in 20 years; the second billion in four years; and the third billion in two. 80% of the worlds population live within range of a cellular network. The uses cell phones are already being put to in the underdeveloped world are quite unlike those in the developed countries. The only way to understand these and to begin to elicit input from new users is to go out and ask them, face-to-face. So, Nokia has full time personnel, on the ground, sending reports back to headquarters and trying out mockups of potential new products with real people.</p>
<p>It would serve everyone who is envisioning a new product or service to ask themselves:</p>
<ul>
<li>“Have I actually asked real customers what they want or need?”</li>
<li>“Have I tested my ideas and received direct feedback that my product actually delivers a value someone wants to pay for?”</li>
<li>and so on.</li>
</ul>
<p>Don’t let your engineers, marketers, sales people, or worse, you own enthusiasms, substitute for live human feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesscoach.us.com/2008/06/customer-engagement-in-productservice-development-new-hints-from-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Outside Innovation by Patricia Seybold</title>
		<link>http://businesscoach.us.com/2008/05/book-review-outside-innovation-by-patricia-seybold/</link>
		<comments>http://businesscoach.us.com/2008/05/book-review-outside-innovation-by-patricia-seybold/#comments</comments>
		<pubDate>Thu, 29 May 2008 15:21:50 +0000</pubDate>
		<dc:creator>Mark Orton</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Marketing/Sales]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Strategy/Planning]]></category>
		<category><![CDATA[customer ideas]]></category>
		<category><![CDATA[customer involvement]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management books]]></category>
		<category><![CDATA[patricia seybold]]></category>
		<category><![CDATA[Seybold]]></category>

		<guid isPermaLink="false">http://businesscoach.us.com/?p=66</guid>
		<description><![CDATA[May 5th, 2008 The transformation of “customer driven”, “customer-centered”, “customer-defined” from just empty buzzwords in the latest management books to central values, key strategic skills is continuing. Patricia Seybold’s 2006 book Outside Innovation: How Your Customers Will Co-Design Your Company’s &#8230; <a href="http://businesscoach.us.com/2008/05/book-review-outside-innovation-by-patricia-seybold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 5th, 2008</p>
<p>The transformation of “customer driven”, “customer-centered”, “customer-defined” from just empty buzzwords in the latest management books to central values, key strategic skills is continuing.</p>
